Product Details
Files are available in both AutoCAD “dwg” and “pdf” file formats.
To download the files, just click the links below.
Shored
High Water Table
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® BELOW GRADE TO ABOVE GRADE INTERFACE TRANSITION (HYDRO-PRUFE HWS) | FS-HWS-0111 | DWG |
Hydro-Prufe® LAG BOLT ASSEMBLY STEP BY STEP PROCESS | SH-0103 | DWG |
Hydro-Prufe® METAL SHEET PILE SHORED WALL WITH PLYWOOD SHEET | SH-0110 | DWG |
Hydro-Prufe® METAL SHEET PILE SHORED WALL WITH SHOTCRETE | SH-0111 | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE – WIDE FOOTING (NON-DRAINAGE) | SH-0100 | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE-WIDE FOOTING (NON DRAINAGE) (HYDRO-PRUFE HWS) | US-0102.1 | DWG |
Hydro-Prufe® TYPICAL SHORED WALL PIPE PENETRATION (HYDRO-PRUFE HWS) | SH-0104.A | DWG |
Hydro-Prufe® TYPICAL SHORED WALL SLEEVE PIPE PENETRATION (HYDRO-PRUFE HWS) | SH-0104.B | |
Hydro-Prufe® NELSON STUD PENETRATION DETAIL (HYDRO-PRUFE HWS) | SH-0119.1 | DWG |
Hydro-Prufe® WELDED TWO PIECE FORM TIE DETAIL (HYDRO-PRUFE HWS) | SH-0120.1 | DWG |
Hydro-Prufe® TYPICAL SOLDIER PILE (HYDRO-PRUFE HWS) | SH-0129 | DWG |
Hydro-Prufe® SHORED BACKLAGGED (HYDRO-PRUFE HWS) STEPxSTEP | SH-HWS-0109 | DWG |
Hydro-Prufe® SHORED WALL BACK LAGGED CONDITION (ENLARGED) (HYDRO-PRUFE HWS) | SH-HWS-0108.1 | DWG |
Hydro-Prufe® SHORED WALL BACK LAGGED CONDITION (HYDRO-PRUFE HWS) | SH-HWS-0107.1 | DWG |
Hydro-Prufe® SHORED WALL BACK LAGGED CONDITION (ISOMETRIC) (HYDRO-PRUFE HWS) | SH-HWS-0109.1 | DWG |
Hydro-Prufe® SHORED WALL BACK LAGGED CONDITION (STEP BY STEP) | SH-109b | |
Hydro-Prufe® SOLDIER PILE WALL ENCROACHMENT (HYDRO-PRUFE HWS) | SH-HWS-0117.1 | DWG |
Hydro-Prufe® TANGENT PILE SHORING ISOMETRIC-HWS | TP-HWS-014B | DWG |
Hydro-Prufe® TIE BACK BOOT BLOCKOUT-HWS | TP-HWS-005 | DWG |
Hydro-Prufe® TIE BACK BOOT NON-BLOCKOUT-HWS | TP-HWS-004 | DWG |
Hydro-Prufe® TIE IN DETAIL HYDRO-PRUFE TO HYDRO-TUFF (SHORED WALLS) (HYDRO-PRUFE HWS) | SH-HWS-0105A | DWG |
Hydro-Prufe® TIE IN DETAIL DETAIL HYDROPRUFE TO HYDROPRUFE (SHORED WALLS) | SH-0128 | DWG |
Hydro-Prufe® TIE IN DETAIL HYDRO-PRUFE TO HYDRO-TUFF (EXTENDED SHORED WALLS) (HYDRO-PRUFE HWS) | SH-HWS-0105B | DWG |
Hydro-Prufe® TIE BACK DETENSIONED (HYDRO-PRUFE HWS) | TP-HWS-006 | DWG |
Hydro-Prufe® TYPICAL WELDED OVERLAP DETAIL (HYDRO-PRUFE HWS) | SH-0128.1 | DWG |
Hydro-Prufe® UNDERSLAB-SHORED TRANSITION DETAIL (HYDRO-PRUFE HWS) | SH-0123.1 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC) (HYDRO-PRUFE HWS) | SH-HS-0101 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) | SH-HS-0102 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Shored
Low or No Water Table
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® INDUCTION WELDING DISC SPACING | IDS-001 | DWG |
Hydro-Prufe® LAG BOLT ASSEMBLY STEP BY STEP PROCESS | SH-0103 | DWG |
Hydro-Prufe® METAL SHEET PILE SHORED WALL WITH PLYWOOD SHEET | SH-0110 | DWG |
Hydro-Prufe® METAL SHEET PILE SHORED WALL WITH SHOTCRETE | SH-0111 | DWG |
Hydro-Prufe® MIKE BRACKET (FRONT VIEW) | SH-0124 | DWG |
Hydro-Prufe® MIKE BRACKET (SECTION A-A) | SH-0125 | DWG |
Hydro-Prufe® MIKE BRACKET ASSEMBLY DRAWING | SH-0126 | DWG |
Hydro-Prufe® NELSON STUD PENETRATION DETAIL | SH-0119 | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE-WIDE FOOTING (NON-DRAINAGE) | US-0102 | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE – WIDE FOOTING (NON-DRAINAGE) | SH-0100 | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE FOOTING (NON DRAINAGE) | SH-0133 | DWG |
Hydro-Prufe® SHORED BACK LAGGED CONDITION (STEP BY STEP) | SH-109a | DWG |
Hydro-Prufe® SHORED WALL-BACK LAGGED CONDITION (ENLARGED) | SH-0108 | DWG |
Hydro-Prufe® SHORED WALL-BACK LAGGED CONDITION (ISOMETRIC) | SH-0109 | DWG |
Hydro-Prufe® SHORED WALL BACK LAGGED CONDITION (STEP BY STEP) | SH-109b | |
Hydro-Prufe® SHORED WALL-BACK LAGGED CONDITION | SH-0107 | DWG |
Hydro-Prufe® SHORED WALL BACK LAGGED CONDITION | SH-B-0107.1 | DWG |
Hydro-Prufe® SHORED WALL WITH INSULATION | SH-0116 | DWG |
Hydro-Prufe® SOLDIER PILE WALL ENCROACHMENT | SH-0117 | DWG |
Hydro-Prufe® CAISSON WALL WITH SHOTCRETE SUBSTRATE | SH-0112 | |
Hydro-Prufe® TIE-BACK BOOT DETAIL (BLOCKOUT) | SH-0113 | DWG |
Hydro-Prufe® TIE BACK BOOT (NON-BLOCKOUT) | SH-0106 | DWG |
Hydro-Prufe® TIE BACK BOOT (NON-BLOCKOUT) | SH-B-0106.1 | DWG |
Hydro-Prufe® TIE BACK DE TENSIONED | SH-0132 | DWG |
Hydro-Prufe® TIE-IN DETAIL HYDRO-PRUFE TO HYDRO-TUFF (EXTENDED SHORED WALLS) | SH-0105B | DWG |
Hydro-Prufe® TIE IN DETAIL HYDRO-PRUFE TO HYDRO-TUFF (SHORED WALLS) | SH-0105A | DWG |
Hydro-Prufe® TIE-IN DETAIL HYDRO-PRUFE TO HYDRO-PRUFE (SHORED WALLS) | SH-0127 | DWG |
Hydro-Ultra Mat B ® TIE BACK BOOT DETAIL (BLOCKOUT) | SH-B-0113.1 | DWG |
Hydro-Ultra Mat B ® TYPICAL SHORED RAKER DETAIL | SH-B-001 | DWG |
Hydro-Prufe® TYPICAL SHORED WALL SLEEVE PIPE PENETRATION | SH-0104 | DWG |
Hydro-Ultra Mat B ® TYPICAL SHORED WALL SLEEVE PIPE PENETRATION | SH-B-0104.1 | DWG |
Hydro-Prufe® UNDERSLAB-SHORED TRANSITION DETAIL | SH-0123 | DWG |
Hydro-Ultra Mat B ® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC) ISOMETRIC | SH-B-0101.1 | DWG |
Hydro-Prufe® WELDED TWO PIECE FORM TIE DETAIL | SH-0120 | DWG |
Hydro-Ultra Mat B NELSON STUD PENETRATION DETAIL | SH-B-0119.2 | DWG |
Hydro-Ultra Mat B SHORED WALL BACK LAGGED CONDITION | SH-B-0107.1 | DWG |
Hydro-Ultra Mat B ELEVATOR – SUMP PIT | SH-B-001 | DWG |
Hydro-Ultra Mat B SHORED WALL SLEEVE PIPE PENETRATION @ SLAB | SH-B-0104.1 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Free Standing
High Water Table
Product Description: | Drawing #__ | AutoCad |
---|---|---|
Hydro-Prufe® CONCRETE FORM TIE DETAIL (ALL THREAD ROD) (HYDRO-PRUFE HWS) | FS-HWS-0113 | DWG |
Hydro-Prufe® CONCRETE FORM TIE DETAIL (PVC SLEEVE) (HYDRO-PRUFE HWS) | FS-HWS-0114 | DWG |
Hydro-Prufe® CONCRETE FORM TIE DETAIL (SNAP TIE) (HYDRO-PRUFE HWS) | FS-HWS-0115 | DWG |
Hydro-Prufe® CONCRETE FORM TIE DETAIL (TAPER TIE) (HYDRO-PRUFE HWS) | FS-HWS-0112 | DWG |
Hydro-Prufe® ELEVATED SLAB (HYDROSTATIC) (HYDRO-PRUFE HWS) OPTION 1 | FS-HWS-0104 | DWG |
Hydro-Prufe® ELEVATED SLAB (HYDROSTATIC) (HYDRO-PRUFE HWS) OPTION 2 | FS-HWS-0105 | DWG |
Hydro-Prufe® ELEVATED SLAB (HYDROSTATIC) (HYDRO-PRUFE HWS) OPTION 3 | FS-HWS-0103 | DWG |
Hydro-Prufe® FREE STANDING WALL ISOMETRIC (HYDRO-PRUFE HWS) | FS-HWS-01 | DWG |
Hydro-Prufe® FREE STANDING WALL WITH INSULATION (HYDRO-PRUFE HWS) | FS-HWS-0109 | DWG |
Hydro-Prufe® OUTSIDE CORNER DETAIL | FS-0110 | DWG |
Hydro-Prufe® SSLAB ON FOOTING (HYDROSTATIC) (HYDRO-PRUFE HWS) OPTION 1 | FS-HWS-0101 | DWG |
Hydro-Prufe® SLAB ON FOOTING (HYDROSTATIC) (HYDRO-PRUFE HWS) OPTION 2 | FS-HWS-0102 | DWG |
Hydro-Prufe® TIE IN DETAIL HYDRO-PRUFE TO HYDRO-TUFF (BACKFILLED WALLS) (HYDRO-PRUFE HWS) | FS-HWS-0116 | DWG |
Hydro-Prufe® TYPICAL OVERLAP SPACING | FS-0106 | DWG |
Hydro-Prufe® TYPICAL WALL PIPE PENETRATION (HYDRO-PRUFE HWS) | FS-0108.1 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Free Standing
Low or No Water Table
Product Description: | Drawing #__ | AutoCad |
---|---|---|
Hydro-Prufe® BELOW GRADE TO ABOVE INTERFACE TRANSITION | FS-0111 | DWG |
Hydro-Prufe® CONCRETE FORM TIE DETAIL (ALL THREAD ROD) | FS-0113 | DWG |
Hydro-Prufe® CONCRETE FORM TIE DETAIL (PVC SLEEVE) | FS-0114 | DWG |
Hydro-Prufe® CONCRETE FORM TIE DETAIL (SNAP TIE) | FS-0115 | DWG |
Hydro-Prufe® CONCRETE FORM TIE DETAIL (TAPER TIE) | FS-0112 | DWG |
Hydro-Prufe® ELEVATED SLAB (NON-HYDROSTATIC ) OPTION 1 | FS-0104 | DWG |
Hydro-Prufe® ELEVATED SLAB (NON-HYDROSTATIC ) OPTION 2 | FS-0105 | DWG |
Hydro-Prufe® ELEVATED SLAB (NON-HYDROSTATIC ) OPTION 3 | FS-0103 | DWG |
Hydro-Prufe® FREE STANDING WALL ISOMETRIC | FS-01 | DWG |
Hydro-Prufe® FREE STANDING WALL WITH INSULATION | FS-0109 | DWG |
Hydro-Ultra Mat B ® SLAB ON FOOTING (NON-HYDROSTATIC) | FS-B-0102.1 | DWG |
Hydro-Prufe® OUTSIDE CORNER DETAIL | FS-0110 | DWG |
Hydro-Prufe® SLAB ON FOOTING (NON-HYDROSTATIC ) OPTION 1 | FS-0101 | DWG |
Hydro-Prufe® SLAB ON FOOTING (NON-HYDROSTATIC ) OPTION 2 | FS-0102 | DWG |
Hydro-Prufe® SLAB ON FOOTING (NON-HYDROSTATIC ) OPTION 3 | FS-0100 | DWG |
Hydro-Prufe® TIE IN DETAIL HYDRO-PRUFE TO HYDRO-TUFF (BACK FILLED WALLS) | FS-0116 | DWG |
Hydro-Prufe® TYPICAL OVERLAP SPACING | FS-0106 | DWG |
Hydro-Prufe® TYPICAL WALL PIPE PENETRATION | FS-0108 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Under Slab
High Water Table
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® DEADMAN AT RAKER FOOTING (HYDRO-PRUFE HWS) | US-HWS-0115 | DWG |
Hydro-Prufe® DE-WATERING WELL PIPE PENETRATION (WITH PROTECTION SLAB) | US-0121B | DWG |
Hydro-Prufe® DEWATERING WELL PIPE PENETRATION | US-0121 | DWG |
Hydro-Prufe® DE-WATERING WELL PIPE PENETRATION (PLAN VIEW) | US-0121C | DWG |
Hydro-Prufe® DE-WATERING WELL PIPE PENETRATION (WITHOUT PROTECTION SLAB) | US-0121A | DWG |
Hydro-Prufe® ELEVATOR LIFT PLUNGER BOX-OUT (HYDRO-PRUFE HWS) | US-HWS-0111 | DWG |
Hydro-Prufe® ELEVATOR PIT (HYDRO-PRUFE HWS) | US-0112.1 | DWG |
Hydro-Prufe® FOUNDATION SLAB ON COMPACTED SUBSTRATE W/ PROTECTION SLAB-UNDER WATER (HYDRO-PRUFE HWS) | TP-HWS-009.1 | DWG |
Hydro-Prufe® FOUNDATION SLAB ON COMPACTED SUBSTRATE-WITHOUT PROTECTION SLAB-UNDER WATER | US-106B | DWG |
Hydro-Prufe® FOUNDATION SLAB TYPICAL WELDED OVERLAP ASSEMBLY (HYDRO-PRUFE HWS) | US-0107.1 | DWG |
Hydro-Prufe® GRADE BEAM DETAIL (HYDROSTATIC) | US-0123 | DWG |
Hydro-Prufe® HYDROSTATIC-SLAB CONDITION (HIGH WATER TABLE) | US-0124 | DWG |
Hydro-Prufe® I-BEAM PENETRATION DETAIL | US-0122 | DWG |
Hydro-Prufe® I-BEAM PENETRATION CAP (HYDRO-PRUFE HWS) | US-HWS-0113 | DWG |
Hydro-Prufe® MATT SLAB (HYDROSTATIC CONDITION) | US-HS-100 | DWG |
Hydro-Prufe® PILE CAP (HYDROSTATIC) NON INJECTION HOSE (HYDRO-PRUFE HWS) | US-HWS-0120 | DWG |
Hydro-Prufe® PILE CAP (HYDROSTATIC) WITH INJECTION HOSE (HYDRO-PRUFE HWS) | US-HWS-0119 | DWG |
Hydro-Prufe® PIPE PENETRATION (HYDRO-PRUFE HWS) | HP-PN-005.1 | DWG |
Hydro-Prufe® PIPE RAKER IN SLAB (HYDRO-PRUFE HWS) | US-0114b | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE – WIDE FOOTING (NON DRAINAGE) (HYDRO-PRUFE HWS) | US-0102.1 | DWG |
Hydro-Prufe® SLAB EDGE FORM DETAIL (HYDRO-PRUFE HWS) | US-HWS-0103 | DWG |
Hydro-Ultra Mat B SLAB ON GRADE | US-0125 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Under Slab
Low or No Water Table
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® DEADMAN AT RAKER FOOTINGS | US-0115 | DWG |
Hydro-Prufe® ELEVATOR LIFT PLUNGER BOX-OUT | US-0111 | DWG |
Hydro-Prufe® ELEVATOR PIT | US-0112 | DWG |
Hydro-Prufe® FOUNDATION SLAB TYPICAL WELDED OVERLAP ASSEMBLY | US-0107 | DWG |
Hydro-Prufe® FOUNDATION SLAB ON COMPACTED SUBSTRATE-WITH PROTECTION SLAB-NON WATER | US-105A | DWG |
Hydro-Prufe® FOUNDATION SLAB ON COMPACTED SUBSTRATE-WITHOUT PROTECTION SLAB-NON WATER | US-105B | DWG |
Hydro-Prufe® GRADE BEAM DETAIL (NON-HYDROSTATIC) | US-0118 | DWG |
Hydro-Prufe® HYDROSTATIC SLAB CONDITION (LOW WATER TABLE) | US-HS-0104 | DWG |
Hydro-Prufe® I-BEAM PENETRATION CAP | US-0113 | DWG |
Hydro-Prufe® PIPE PENETRATIONS | US-0109 | DWG |
Hydro-Prufe® PIPE RAKER IN SLAB | US-0114 | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE – WIDE FOOTING (NON-DRAINAGE) | US-0102 | DWG |
Hydro-Prufe® PROPERTY LINE SLAB EDGE (NON-DRAINAGE & NON-HYDROSTATIC) | US-0101 | DWG |
Hydro-Prufe® SLAB DETAIL AT WALL PANEL | HP-SD-001 | DWG |
Hydro-Prufe® SLAB EDGE FORM DETAIL | US-0103 | DWG |
Hydro-Prufe® PIPE CAP (HYDROSTATIC) WITH INJECTION HOSE | US-0119 | |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Grade Termination
High Water Table
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® GRADE TERMINATION DETAIL @ STUCCO WITH AIR BARRIER (HYDRO-PRUFE HWS) | GT-004.1 | DWG |
Hydro-Prufe® GRADE TERMINATION DETAIL (OPTION 1) (HYDRO-PRUFE HWS) | GT-001.1 | DWG |
Hydro-Prufe® GRADE TERMINATION DETAIL (OPTION 2) (HYDRO-PRUFE HWS) | GT-002.1 | DWG |
Hydro-Prufe® GRADE TERMINATION DETAIL (OPTION 3) (HYDRO-PRUFE HWS) | GT-003.1 | DWG |
Hydro-Prufe® GRADE TERMINATION DETAIL – (OPTION 4) (HYDRO-PRUFE HWS) | TP-HWS-011 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Grade Termination
Low or No Water Table
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® GRADE TERMINATION DETAIL @ STUCCO WITH AIR BARRIER | GT-004 | DWG |
Hydro-Ultra Mat B® GRADE TERMINATION DETAIL (OPTION 1) | GT-B-001.1 | DWG |
Hydro-Prufe® GRADE TERMINATION DETAIL (OPTION 1) | GT-001 | DWG |
Hydro-Prufe® GRADE TERMINATION DETAIL (OPTION 2) | GT-002 | DWG |
Hydro-Prufe® GRADE TERMINATION DETAIL (OPTION 3) | GT-003 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Transition Details
High Water Table
Transition Details
Low or No Water Table
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® SHORED TO FREE STANDING TRANSITIONS (PLAN VIEW) | TD-0100.1 | DWG |
Hydro-Prufe® SHORED -BURIED ROOF-FREE STANDING TRANSITIONS | TD-0101.1 | DWG |
TIE-IN DETAIL BETWEEN HYDRO-ULTRA MAT B & HYDRO-TUFF HFA (SHORED WALLS) | SH-B-114 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Water Storage Tank
Product Description: | Drawing#___ | AutoCad |
---|---|---|
Hydro-Prufe® FLOOR TO WALL TRANSITION-Fully Adhered (FIRE STORAGE TANK) | WT-001 | DWG |
Hydro-Prufe® SUBMERGED PIPE PENETRATION | WT-006 | DWG |
Hydro-Prufe® TANK PENETRATION | WT-005 | DWG |
Hydro-Prufe® TOP TERMINATION DETAIL (FIRE STORAGE TANK) | WT-003 | DWG |
Hydro-Prufe® WALL TO CEILING DETAIL (FIRE STORAGE TANK) | WT-004 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Under Topping Slab
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® CONCRETE CURB @ RAILING | HP-SD-005 | DWG |
Hydro-Prufe® 80 MIL PVC MEMBRANE OVER XPS INSULATION | HP-SD-002 | DWG |
Hydro-Prufe® STEEL PLATE @ CURB (TYPICAL) | HP-SD-004 | DWG |
Hydro-Prufe® TIE-IN (HYDRO-PRUFE & HYDRO-TUFF) | HP-SD-003 | DWG |
Hydro-Tuff® TOPPING SLAB @ ALUM. MTL. PANEL | TS-004 | DWG |
Hydro-Tuff® TOPPING SLAB @ CURTAIN WALL | TS-003 | DWG |
Hydro-Tuff® TOPPING SLAB @ DOOR THRESHOLD | TS-002 | DWG |
Hydro-Prufe® TYPICAL METAL FLASHING DETAIL (TURN UP) | HP-SD-006 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Under Concrete Pavers
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Tuff® PAVERS WITH PEDESTAL @ DOOR THRESHOLD | CP-001 | DWG |
Hydro-Tuff® PAVERS WITH PEDESTAL @ STUCCO WALL | CP-003 | DWG |
Hydro-Tuff® PAVERS WITH PEDESTAL @ CURTAIN WALL | CP-002 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
IRMA Roofing
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® IRMA ROOFING @ PANEL BASE – CURB | HP-IR-001 | DWG |
Hydro-Tuff® IRMA ROOFING @ PANEL BASE – CURB | IR-001 | DWG |
Hydro-Prufe® IRMA ROOFING @ PARAPET | HP-IR-002 | DWG |
Hydro-Tuff® IRMA ROOFING @ PARAPET | IR-002 | DWG |
Hydro-Tuff® OVERFLOW SCUPPER | IR-003 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Green Roof
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Tuff® GREEN ROOF @ CONCRETE CURB CONDITION | GR-002 | DWG |
Hydro-Prufe® GREEN ROOF @ CONCRETE CURB CONDITION | HP-GR-002 | DWG |
Hydro-Tuff® GREEN ROOF @ EDGE CONDITION | GR-001 | DWG |
Hydro-Prufe® GREEN ROOF @ STONE EDGE CONDITION | HP-GR-001 | DWG |
Hydro-Tuff® GREEN ROOF @ STUCCO WALL CONDITION | GR-003 | DWG |
Hydro-Prufe® GREEN ROOF @ STUCCO WALL CONDITION | HP-GR-003 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Planters
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Tuff® PLANTERS | PL-001 | DWG |
Hydro-Prufe® TYPICAL PLANTER DOWEL DETAIL | HP-PL-004 | DWG |
Hydro-Tuff® TYPICAL PLANTER DOWEL DETAIL | PL-003 | DWG |
Hydro-Prufe® TYPICAL PLANTER TERMINATION DETAIL (OPTION 1) | HP-PL-002 | DWG |
Hydro-Prufe® TYPICAL PLANTER TERMINATION DETAIL (OPTION 2) | HP-PL-003 | DWG |
Hydro-Tuff® TYPICAL PLANTER TERMINATION DETAIL | PL-002 | DWG |
Hydro-Prufe® TYPICAL PLANTER WALL BUILT OVER WATERPROOFING MEMBRANE | HP-PL-001 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Drains
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Tuff® DRAIN @ GREEN ROOF | DR-004 | DWG |
Hydro-Prufe® DRAIN @ GREEN ROOF WITH INSPECTION CHAMBER | HP-DR-004 | DWG |
Hydro-Tuff® DRAIN @ PAVERS WITH PEDESTALS | DR-003 | DWG |
Hydro-Prufe® DRAIN @ PAVERS WITH PEDESTALS | HP-DR-003 | DWG |
Hydro-Tuff® DRAIN @ TOPPING SLAB WITH INSULATION | DR-001 | DWG |
Hydro-Prufe® DRAIN @ TOPPING SLAB WITH INSULATION | HP-DR-001 | DWG |
Hydro-Tuff® DRAIN @ TOPPING SLAB WITHOUT INSULATION | DR-002 | DWG |
Hydro-Prufe® DRAIN @ TOPPING SLAB WITHOUT INSULATION | HP-DR-002 | DWG |
Hydro-Prufe® DRAIN DETAIL WITH TAPERED INSULATION | HP-DR-005 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Penetrations
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Prufe® FLASHING @ STEEL COLUMN (TYPICAL) | HP-PN-003 | DWG |
Hydro-Prufe® PENETRATION @ CORED CONCRETE | HP-PN-002 | DWG |
Hydro-Tuff® PENETRATION @ CORED CONCRETE | PN-002 | DWG |
Hydro-Prufe® PENETRATION @ TOPPING SLAB | HP-PN-001 | DWG |
Hydro-Tuff® PENETRATION @ TOPPING SLAB | PN-001 | DWG |
Hydro-Prufe® PIPE PENETRATIONS | HP-PN-005 | DWG |
Hydro-Prufe® PIPE PENETRATION IN INSULATION | HP-PN-004 | DWG |
Hydro-Prufe® PIPE PENETRATIONS (HYDRO-PRUFE HWS) | HP-PN-005.1 | DWG |
Hydro-Prufe® WALL PIPE PENETRATION (HYDRO-PRUFE HWS) | FS-0108.1 | DWG |
Hydro-Prufe® WALL PIPE PENETRATION | FS-0108.2 | DWG |
Hydro-Ultra Mat B PIPE PENETRATION @ SLAB | PN-003 | DWG |
Hydro-Ultra Mat B SHORED WALL SLEEVE PIPE PENETRATION @ SLAB | SH-B-0104.1 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Below Grade Foundation Wall
Product Description: | Drawing #___ | AutoCad |
---|---|---|
Hydro-Tuff® – FOUNDATION WALL TERMINATION @ FOOTING | BGW-002 | DWG |
Hydro-Tuff® – FOUNDATION WALL TERMINATION @ GRADE | BGW-001 | DWG |
Hydro-Prufe® LDS COLLECTOR CHANNEL (LDS-1) | LDS-1 | DWG |
Hydro-Prufe® LDS COLLECTOR CHANNEL (LDS-2) | LDS-2 | DWG |
Hydro-Tuff® – TIE-IN DETAIL (PODIUM – BELOW GRADE) | BGW-003 | DWG |
Hydro-Ultra Mat B FOUNDATION DRAIN DETAIL | SH-B-001 | DWG |
Hydro-Prufe® WATERPROOFING ASSEMBLY @ SHORED CONDITIONS (HYDROSTATIC)(W/O DRAINAGE BOARD & BASE DRAIN) |
Joint & Crack Treatment
Traffic Coating
Product Description: | Drawing #___ | AutoCad |
---|---|---|
GARD-DECK TRAFFIC COATING SYSTEM (Reinforced)-ISO | GD-001 | DWG |
GARD-DECK TRAFFIC COATING SYSTEM (Unreinforced)-ISO | GD-002 | DWG |
GARD-DECK TRAFFIC COATING SYSTEM (Reinforced)-SECTION | GD-003 | DWG |
GARD-DECK TRAFFIC COATING SYSTEM (Unreinforced)-SECTION | GD-004 | DWG |
GARD-DECK COLD JOINT-CRACK UNDER | GD-005 | DWG |
GARD-DECK COLD JOINT-CRACK OVER | GD-006 | DWG |
GARD-DECK DRAIN WITHOUT FLANGE | GD-007 | DWG |
GARD-DECK TYPICAL DRAIN | GD-008 | DWG |
GARD-DECK PIPE PENETRATION | GD-009 | DWG |
GARD-DECK STANCHION with ANCHORED FOOTPLATE | GD-010 | DWG |
GARD-DECK WOOD CURB | GD-011 | DWG |
GARD-DECK WALL FLASHING | GD-012 | DWG |
GARD-DECK SCUPPER-ISO | GD-013.0 | DWG |
GARD-DECK SCUPPER-SECTION | GD-013.1 | DWG |
